IPL 2024 LSG vs DC, Match 26: Live Streaming
W
April 02, 2024, Match 15 IPL, 2024
Lucknow Super Giants beat Royal Challengers Bengaluru by 28 runsW
March 30, 2024, Match 11 IPL, 2024
Lucknow Super Giants beat Punjab Kings by 21 runsL
March 24, 2024, Match 4 IPL, 2024
Rajasthan Royals beat Lucknow Super Giants by 20 runsL
May 24, 2023, Eliminator IPL, 2023
Mumbai Indians beat Lucknow Super Giants by 81 runs
Delhi CapitalsLLWLL
Lucknow Super Giants Squad| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Amit Mishra | 161 | 381 | 11.90 | 90.93 | 173 | 23.84 | 7.36 |
Marcus Stoinis | 86 | 1582 | 27.27 | 140.62 | 40 | 28.92 | 9.57 |
Quinton de Kock | 100 | 3052 | 32.46 | 134.50 | 0 | 0 | 0.0 |
Kyle Mayers | 13 | 379 | 29.15 | 144.10 | 0 | 0 | 8.42 |
Ashton Turner | 4 | 3 | 1 | 30 | 0 | 0 | 0.0 |
KL Rahul | 122 | 4289 | 46.11 | 134.24 | 0 | 0 | 0.0 |
Matt Henry | 2 | 0 | 0 | 0 | 1 | 71 | 14.20 |
Krishnappa Gowtham | 35 | 247 | 13.72 | 166.89 | 21 | 37.09 | 8.11 |
Nicholas Pooran | 66 | 1448 | 30.16 | 158.25 | 0 | 0 | 0.0 |
Deepak Hooda | 108 | 1346 | 18.43 | 129.54 | 10 | 50.90 | 8.60 |
Krunal Pandya | 117 | 1562 | 22.63 | 134.19 | 73 | 33.10 | 7.26 |
Naveen-ul-Haq | 12 | 16 | 16 | 76.19 | 16 | 22.81 | 8.35 |
Prerak Mankad | 6 | 97 | 32.33 | 132.87 | 0 | 0 | 0.0 |
Yash Thakur | 12 | 0 | 0 | 0 | 19 | 21.05 | 9.37 |
M. Siddharth | 3 | 0 | 0 | 0 | 1 | 71 | 7.88 |
Devdutt Padikkal | 61 | 1543 | 26.15 | 124.43 | 0 | 0 | 0.0 |
Mohsin Khan | 16 | 25 | 8.33 | 104.16 | 20 | 19.15 | 7.50 |
Ayush Badoni | 32 | 428 | 19.45 | 129.30 | 2 | 8.50 | 5.36 |
Ravi Bishnoi | 56 | 28 | 4.66 | 62.22 | 55 | 28.30 | 7.65 |
Yudhvir Singh | 3 | 1 | 0.50 | 50 | 3 | 23.33 | 8.75 |
Arshad Khan | 6 | 18 | 9 | 120 | 5 | 38 | 13.41 |
Arshin Kulkarni | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mayank Yadav | 3 | 0 | 0 | 0 | 6 | 9 | 6.00 |
Shamar Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Delhi Capitals Squad| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Ishant Sharma | 105 | 57 | 9.50 | 87.69 | 85 | 35.63 | 8.21 |
David Warner | 181 | 6555 | 41.22 | 139.97 | 0 | 0 | 12.00 |
Lizaad Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Axar Patel | 141 | 1469 | 20.40 | 130.46 | 116 | 30.51 | 7.24 |
Kuldeep Yadav | 75 | 137 | 13.70 | 77.40 | 74 | 28.06 | 8.11 |
Pravin Dubey | 4 | 23 | 23 | 69.69 | 1 | 91 | 8.27 |
Anrich Nortje | 44 | 49 | 9.80 | 104.25 | 59 | 25.33 | 8.81 |
Shai Hope | 1 | 33 | 33 | 132 | 0 | 0 | 0.0 |
Ricky Bhui | 4 | 10 | 2.50 | 38.46 | 0 | 0 | 0.0 |
Jhye Richardson | 4 | 17 | 5.66 | 65.38 | 3 | 52.33 | 10.46 |
Mukesh Kumar | 12 | 7 | 0 | 77.77 | 11 | 36 | 10.42 |
Rishabh Pant | 103 | 2991 | 34.37 | 148.29 | 0 | 0 | 0.0 |
Khaleel Ahmed | 48 | 1 | 0.20 | 14.28 | 64 | 24.56 | 8.60 |
Prithvi Shaw | 74 | 1813 | 24.50 | 146.68 | 0 | 0 | 0.0 |
Lalit Yadav | 26 | 298 | 19.86 | 105.67 | 10 | 38.40 | 8.34 |
Sumit Kumar | 3 | 9 | 4.50 | 60 | 0 | 0 | 11.40 |
Rasikh Dar | 5 | 13 | 6.50 | 86.66 | 0 | 0 | 10.92 |
Jake Fraser-McGurk | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yash Dhull | 4 | 16 | 5.33 | 69.56 | 0 | 0 | 0.0 |
Kumar Kushagra | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tristan Stubbs | 9 | 201 | 28.71 | 160.80 | 1 | 14 | 7.00 |
Abishek Porel | 9 | 124 | 17.71 | 133.33 | 0 | 0 | 0.0 |
Vicky Ostwal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Swastik Chikara | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |

Amit Mishra
Marcus Stoinis
Quinton de Kock
Kyle Mayers
Ashton Turner
KL Rahul
Matt Henry
Krishnappa Gowtham
Nicholas Pooran
Deepak Hooda
Krunal Pandya
Naveen-ul-Haq
Prerak Mankad
Yash Thakur
M. Siddharth
Devdutt Padikkal
Mohsin Khan
Ayush Badoni
Ravi Bishnoi
Yudhvir Singh
Arshad Khan
Arshin Kulkarni
Mayank Yadav
Shamar Joseph
Ishant Sharma
David Warner
Lizaad Williams
Axar Patel
Kuldeep Yadav
Pravin Dubey
Anrich Nortje
Shai Hope
Ricky Bhui
Jhye Richardson
Mukesh Kumar
Rishabh Pant
Khaleel Ahmed
Prithvi Shaw
Lalit Yadav
Sumit Kumar
Rasikh Dar
Jake Fraser-McGurk
Yash Dhull
Kumar Kushagra
Tristan Stubbs
Abishek Porel
Vicky Ostwal
Swastik Chikara