Kolkata Knight Riders vs Punjab Kings Live Score | π΄IPL Li.ve Match Today | IPL. Li.ve Streaming | IPL. 2024 Star Sports Li.ve | IPL. Li.ve Matchπ΄►►Watch Now ππ | I.P.L. π΄πππ©π Match Today 2024 | KKR vs PBKS πππ©π Match I.P.L. 2024
KKKKKKR
Match 4207:30P.M.26 APR, 2024
PBKS
Eden Gardens, KolkataVenue Details
KKR 58.75%(Winning Probability)
PBKS 41.25%
ππLIVE MATCHππ
Kolkata Knight Riders
WLWLW
W
April 21, 2024, Match 36 IPL, 2024
Kolkata Knight Riders beat Royal Challengers Bengaluru by 1 runL
April 16, 2024, Match 31 IPL, 2024
Rajasthan Royals beat Kolkata Knight Riders by 2 wicketsW
April 14, 2024, Match 28 IPL, 2024
Kolkata Knight Riders beat Lucknow Super Giants by 8 wicketsL
April 08, 2024, Match 22 IPL, 2024
Chennai Super Kings beat Kolkata Knight Riders by 7 wicketsW
April 03, 2024, Match 16 IPL, 2024
Kolkata Knight Riders beat Delhi Capitals by 106 runsPunjab Kings
LLLLW
Kolkata Knight Riders Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Manish Pandey | 170 | 3808 | 29.06 | 120.96 | 0 | 0 | 0.0 |
Mitchell Starc | 34 | 103 | 12.87 | 98.09 | 40 | 24.50 | 8.05 |
Sunil Narine | 169 | 1332 | 16.04 | 163.03 | 172 | 25.59 | 6.74 |
Andre Russell | 119 | 2417 | 29.83 | 174.63 | 105 | 23.66 | 9.31 |
Dushmantha Chameera | 12 | 43 | 10.75 | 153.57 | 9 | 42.66 | 8.72 |
KS Bharat | 10 | 199 | 28.42 | 122.08 | 0 | 0 | 0.0 |
Nitish Rana | 106 | 2603 | 28.60 | 134.94 | 10 | 25.20 | 8.40 |
Shreyas Iyer | 108 | 2966 | 31.89 | 125.46 | 0 | 0 | 7.00 |
Rinku Singh | 38 | 832 | 34.66 | 144.19 | 0 | 0 | 0.0 |
Venkatesh Iyer | 43 | 1045 | 26.79 | 131.77 | 3 | 47.66 | 10.59 |
Phil Salt | 16 | 467 | 33.35 | 166.78 | 0 | 0 | 0.0 |
Ramandeep Singh | 12 | 120 | 24 | 148.14 | 6 | 9 | 9.00 |
Anukul Roy | 9 | 26 | 8.66 | 108.33 | 5 | 31 | 7.50 |
Sherfane Rutherford | 10 | 106 | 15.14 | 101.92 | 1 | 59 | 8.63 |
Varun Chakaravarthy | 63 | 25 | 6.25 | 54.34 | 70 | 26.22 | 7.62 |
Rahmanullah Gurbaz | 11 | 227 | 20.63 | 133.52 | 0 | 0 | 0.0 |
Chetan Sakariya | 19 | 20 | 3.33 | 64.51 | 20 | 29.95 | 8.43 |
Vaibhav Arora | 14 | 9 | 4.50 | 56.25 | 15 | 29.60 | 9.28 |
Angkrish Raghuvanshi | 6 | 118 | 23.60 | 161.64 | 0 | 0 | 0.0 |
Harshit Rana | 14 | 2 | 1 | 66.66 | 15 | 25.53 | 9.11 |
Allah Ghazanfar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sakib Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Suyash Sharma | 13 | 0 | 0 | 0 | 10 | 37.20 | 8.65 |
Punjab Kings Squad
Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
---|---|---|---|---|---|---|---|
Shikhar Dhawan | 222 | 6769 | 35.25 | 127.14 | 4 | 16.50 | 8.25 |
Chris Woakes | 21 | 78 | 13 | 101.29 | 30 | 21.93 | 8.97 |
Rilee Rossouw | 16 | 272 | 19.42 | 134.65 | 0 | 0 | 0.0 |
Rishi Dhawan | 38 | 210 | 19.09 | 112.29 | 25 | 34.24 | 7.97 |
Harpreet Singh | 9 | 123 | 17.57 | 103.36 | 0 | 0 | 0.0 |
Harshal Patel | 100 | 237 | 9.48 | 125.39 | 124 | 23.79 | 8.67 |
Tanay Thyagarajan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jonny Bairstow | 45 | 1387 | 33.02 | 141.82 | 0 | 0 | 0.0 |
Sikandar Raza | 9 | 182 | 26 | 133.82 | 3 | 47 | 10.07 |
Shashank Singh | 18 | 264 | 33 | 161.96 | 0 | 0 | 10.00 |
Kagiso Rabada | 77 | 195 | 11.47 | 106.55 | 116 | 21.30 | 8.43 |
Liam Livingstone | 38 | 939 | 29.34 | 163.02 | 11 | 33.18 | 9.12 |
Jitesh Sharma | 34 | 671 | 23.13 | 151.46 | 0 | 0 | 0.0 |
Sam Curran | 54 | 765 | 23.18 | 136.85 | 53 | 31.98 | 9.42 |
Rahul Chahar | 72 | 108 | 7.20 | 99.08 | 67 | 29.14 | 7.67 |
Arshdeep Singh | 59 | 25 | 6.25 | 67.56 | 67 | 26.92 | 8.82 |
Atharva Taide | 8 | 201 | 25.12 | 142.55 | 0 | 0 | 0.0 |
Ashutosh Sharma | 5 | 159 | 39.75 | 189.28 | 0 | 0 | 0.0 |
Vidwath Kaverappa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Prabhsimran Singh | 28 | 576 | 20.57 | 140.14 | 0 | 0 | 0.0 |
Nathan Ellis | 15 | 19 | 4.75 | 76 | 17 | 28.47 | 8.80 |
Harpreet Brar | 36 | 216 | 19.63 | 122.03 | 22 | 36 | 7.75 |
Shivam Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vishwanath Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Prince Choudhary | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
KKR vs PBKS Venue Details
Eden Gardens, Kolkata, India
PitchBatting friendly
Matches Won
Batting First37 Won (41.11%)
Bowling First53 Won (58.89%)
Temperature, 42C, Clear
Humidity - 18%Wind Speed 8 meter/sec
- 165Average 1st Innings
- 152Average 2nd Innings
- 57.52%PACEPercentage of wickets takes by pacers
- 42.48%SPINPercentage of wickets takes by spinners
- 235-4By Chennai Super Kings vs Kolkata Knight RidersHighest Total
- 49-10By Kolkata Knight Riders vs Royal Challengers BangaloreLowest Total
- 112* RunsRajat PatidarHighest Individual Score
- 5/19Sunil NarineBest Bowling Figures