LSG vs MI LIVE Score, IPL 2024: Lucknow Super Giants vs Mumbai Indians
👇👇LIVE NOW 👇👇
HEAD TO HEAD
SQUAD
PLAYER | ROLE |
---|---|
KL Rahul (c) † | Wicketkeeper batter |
Arshad Khan | Bowler |
Ayush Badoni | Batter |
Quinton de Kock † | Wicketkeeper batter |
Krishnappa Gowtham | Bowling allrounder |
Matt Henry | Bowler |
Deepak Hooda | Allrounder |
Shamar Joseph | Bowler |
Arshin Kulkarni | Allrounder |
Prerak Mankad | Allrounder |
Kyle Mayers | Batting allrounder |
Amit Mishra | Bowler |
Mohsin Khan | Bowler |
Naveen-ul-Haq | Bowler |
Devdutt Padikkal | Top-order batter |
Krunal Pandya | Allrounder |
Nicholas Pooran † | Wicketkeeper batter |
Ravi Bishnoi | Bowler |
Manimaran Siddharth | Bowler |
Marcus Stoinis | Batting allrounder |
Yash Thakur | Bowler |
Ashton Turner | Middle-order batter |
Mayank Yadav | Bowler |
Yudhvir Singh | Bowler |
PLAYER | ROLE |
---|---|
Hardik Pandya (c) | Allrounder |
Dewald Brevis | Batting allrounder |
Jasprit Bumrah | Bowler |
Piyush Chawla | Bowling allrounder |
Gerald Coetzee | Bowler |
Tim David | Middle-order batter |
Harvik Desai † | Wicketkeeper batter |
Shreyas Gopal | Allrounder |
Ishan Kishan † | Wicketkeeper batter |
Anshul Kamboj | Allrounder |
Kumar Kartikeya | Bowler |
Akash Madhwal | Bowler |
Kwena Maphaka | Bowler |
Mohammad Nabi | Allrounder |
Shams Mulani | Allrounder |
Naman Dhir | Top-order batter |
Rohit Sharma | Top-order batter |
Shivalik Sharma | Batter |
Romario Shepherd | Bowling allrounder |
Arjun Tendulkar | Bowler |
Nuwan Thushara | Bowler |
Tilak Varma | Batting allrounder |
Nehal Wadhera | Top-order batter |
Luke Wood | Bowler |
Suryakumar Yadav | Batter |
MATCH DETAILS
Tags
ipl 2024
ipl live
ipl live match free
ipl live score
ipl live score table
ipl live today
ipl match today
live match jiocinema