aaaa
HEAD TO HEAD
SQUAD
PLAYER | ROLE |
---|---|
Hardik Pandya (c) | Allrounder |
Dewald Brevis | Batting allrounder |
Jasprit Bumrah | Bowler |
Piyush Chawla | Bowling allrounder |
Gerald Coetzee | Bowler |
Tim David | Middle-order batter |
Harvik Desai † | Wicketkeeper batter |
Shreyas Gopal | Allrounder |
Ishan Kishan † | Wicketkeeper batter |
Anshul Kamboj | Allrounder |
Kumar Kartikeya | Bowler |
Akash Madhwal | Bowler |
Kwena Maphaka | Bowler |
Mohammad Nabi | Allrounder |
Shams Mulani | Allrounder |
Naman Dhir | Top-order batter |
Rohit Sharma | Top-order batter |
Shivalik Sharma | Batter |
Romario Shepherd | Bowling allrounder |
Arjun Tendulkar | Bowler |
Nuwan Thushara | Bowler |
Tilak Varma | Batting allrounder |
Nehal Wadhera | Top-order batter |
Luke Wood | Bowler |
Suryakumar Yadav | Batter |
PLAYER | ROLE |
---|---|
Pat Cummins (c) | Bowler |
Abdul Samad | Batter |
Abhishek Sharma | Allrounder |
Mayank Agarwal | Batter |
Akash Singh | Bowler |
Anmolpreet Singh | Batter |
Fazalhaq Farooqi | Bowler |
Travis Head | Top-order batter |
Marco Jansen | Bowling allrounder |
Heinrich Klaasen † | Wicketkeeper batter |
Bhuvneshwar Kumar | Bowler |
Mayank Markande | Bowler |
Aiden Markram | Opening batter |
T Natarajan | Bowler |
Nitish Kumar Reddy | Batting allrounder |
Glenn Phillips | Allrounder |
Shahbaz Ahmed | Allrounder |
Sanvir Singh | Allrounder |
Jhathavedh Subramanyan | Bowler |
Rahul Tripathi | Top-order batter |
Umran Malik | Bowler |
Jaydev Unadkat | Bowler |
Vijayakanth Viyaskanth | Bowler |
Washington Sundar | Bowling allrounder |
Upendra Yadav † | Wicketkeeper batter |
MATCH DETAILS
Tags
Cricket Live Stream
Dream11 Prediction
ipl 2024
ipl live
ipl live match free
ipl live score
ipl live score table
ipl live today
ipl match today