CSK vs PBKS Live Cricket Score and Updates, IPL 2024: | LIVE Score CSK vs PBKS In IPL 2024
HEAD TO HEAD
SQUAD
PLAYER | ROLE |
---|---|
Ruturaj Gaikwad (c) | Batter |
Moeen Ali | Batting allrounder |
Aravelly Avanish † | Wicketkeeper batter |
Deepak Chahar | Bowler |
Tushar Deshpande | Bowler |
MS Dhoni † | Wicketkeeper batter |
Shivam Dube | Allrounder |
Richard Gleeson | Bowler |
Rajvardhan Hangargekar | Bowling allrounder |
Ravindra Jadeja | Allrounder |
Ajay Mandal | Allrounder |
Daryl Mitchell | Batting allrounder |
Mukesh Choudhary | Bowler |
Mustafizur Rahman | Bowler |
Matheesha Pathirana | Bowler |
Ajinkya Rahane | Top-order batter |
Shaik Rasheed | Batter |
Rachin Ravindra | Batting allrounder |
Sameer Rizvi | Batter |
Mitchell Santner | Bowling allrounder |
Simarjeet Singh | Bowler |
Nishant Sindhu | Allrounder |
Prashant Solanki | Bowler |
Shardul Thakur | Bowler |
Maheesh Theekshana | Bowler |
PLAYER | ROLE |
---|---|
Shikhar Dhawan (c) | Opening batter |
Arshdeep Singh | Bowler |
Jonny Bairstow † | Wicketkeeper batter |
Rahul Chahar | Bowler |
Sam Curran | Allrounder |
Rishi Dhawan | Allrounder |
Nathan Ellis | Bowler |
Harpreet Brar | Bowler |
Harpreet Singh | Batter |
Vidwath Kaverappa | Bowler |
Liam Livingstone | Batting allrounder |
Harshal Patel | Bowler |
Prabhsimran Singh † | Wicketkeeper batter |
Prince Choudhary | |
Kagiso Rabada | Bowler |
Rilee Rossouw | Top-order batter |
Ashutosh Sharma | Batting allrounder |
Jitesh Sharma † | Wicketkeeper batter |
Shashank Singh | Batting allrounder |
Shivam Singh | Allrounder |
Sikandar Raza | Batting allrounder |
Vishwanath Singh | |
Atharva Taide | Batting allrounder |
Tanay Thyagarajan | Bowler |
Chris Woakes | Allrounder |
MATCH DETAILS
Tags
Inter miami vs new england live stream
ipl 2024
ipl live
ipl live match free
ipl live score
ipl live score table
ipl live today
ipl match today