LSG vs KKR LIVE Score, IPL 2024
Lucknow Super Giants vs Kolkata Knight Riders Live Score, IPL 2024: Lucknow Super Giants will lock horns against Kolkata Knight Riders at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow, on Sunday
HEAD TO HEAD
SQUAD
PLAYER | ROLE |
---|---|
KL Rahul (c) † | Wicketkeeper batter |
Arshad Khan | Bowler |
Ayush Badoni | Batter |
Quinton de Kock † | Wicketkeeper batter |
Krishnappa Gowtham | Bowling allrounder |
Matt Henry | Bowler |
Deepak Hooda | Allrounder |
Shamar Joseph | Bowler |
Arshin Kulkarni | Allrounder |
Prerak Mankad | Allrounder |
Kyle Mayers | Batting allrounder |
Amit Mishra | Bowler |
Mohsin Khan | Bowler |
Naveen-ul-Haq | Bowler |
Devdutt Padikkal | Top-order batter |
Krunal Pandya | Allrounder |
Nicholas Pooran † | Wicketkeeper batter |
Ravi Bishnoi | Bowler |
Manimaran Siddharth | Bowler |
Marcus Stoinis | Batting allrounder |
Yash Thakur | Bowler |
Ashton Turner | Middle-order batter |
Mayank Yadav | Bowler |
Yudhvir Singh | Bowler |
PLAYER | ROLE |
---|---|
Shreyas Iyer (c) | Top-order batter |
Vaibhav Arora | Bowler |
Srikar Bharat † | Wicketkeeper batter |
Dushmantha Chameera | Bowler |
AM Ghazanfar | Bowler |
Harshit Rana | Bowler |
Venkatesh Iyer | Allrounder |
Sunil Narine | Bowling allrounder |
Manish Pandey | Top-order batter |
Angkrish Raghuvanshi | Top-order batter |
Rahmanullah Gurbaz † | Wicketkeeper batter |
Ramandeep Singh | Middle-order batter |
Nitish Rana | Middle-order batter |
Anukul Roy | Allrounder |
Andre Russell | Allrounder |
Sherfane Rutherford | Middle-order batter |
Chetan Sakariya | Bowler |
Sakib Hussain | Bowler |
Phil Salt † | Wicketkeeper batter |
Rinku Singh | Middle-order batter |
Mitchell Starc | Bowler |
Suyash Sharma | Bowler |
Varun Chakravarthy | Bowler |
Tags
Cricket Live Stream
ipl live
ipl live match free
ipl live score
ipl live score table
ipl live today
ipl match today